Starter
Ask
Contact usCMMS· Available
Open a tag — P-204, C-110, CV-12 — and see the jobs, the PM that should have run, the part that is missing, and the hours that did not. Adqueo CMMS is for maintenance managers who already know the plant, and need the loop to close.
8
Open
3
In progress
2
To schedule
Seal RP-2210 requested. Isolation and drainage verified.
2/4 steps completed
THE VISION BEHIND THE PRODUCT
In maintenance, the question that matters to me is whether equipment can sustain what the business needs to produce. That is the perspective behind Adqueo CMMS.
Connect condition, failures, and pending maintenance to prioritize what threatens availability.
Reveal recurring downtime, labor hours, and spare parts that consume margin.
Plan with work history at hand to reduce emergencies and spend more time protecting production.
Daniel JiménezFounder of Adqueo
The product
Switch tabs, filter, open a row. That screen is the product.
Prioritized work on the asset, with checklist, parts, labour, and a close that refuses empty history.
| OT | Trabajo | Prioridad | Estado | Asignado | Vence | SLA |
|---|---|---|---|---|---|---|
| A-OT-0142 | Fuga de sello mecánico — lado internoBFA-2 · Caldera de agua · Sala de calderas | Crítica | Esperando repuesto | JMJorge Medina | 30 ago | 4 h rest. |
| A-OT-0138 | Cambio de correa + inspección de laggingTC-03 · Telar circular · Línea 3 tejeduría | Urgente | En progreso | RFRosa Fuentes | 31 ago | 1.2 d |
| A-OT-0131 | Preventivo trimestral — aceite, filtros, vibraciónCMP-1 · Compresor tornillo · Utilities | Planificada | Programada | AQAndrés Quispe | 02 sep | 4 d |
| A-OT-0129 | Limpieza de serpentín + presión diferencialUMA-07 · Manejadora de aire · Galería HVAC | Estándar | Abierta | ITIván Torres | 03 sep | 5 d |
| A-OT-0127 | Alineación láser tras cambio de rodamientoRT-04 · Rama termofijadora · Acabado | Urgente | En progreso | CDCarla Domínguez | 31 ago | 18 h |
| A-OT-0124 | Reemplazo de manómetro y prueba de válvulaBFA-2 · Caldera de agua · Sala de calderas | Estándar | Abierta | PHPablo Herrera | 04 sep | 6 d |
| A-OT-0121 | Sustitución de guías y tensor de urdimbreTC-01 · Telar circular · Línea 1 tejeduría | Crítica | Esperando repuesto | RFRosa Fuentes | 29 ago | Vencida |
| A-OT-0117 | Preventivo semestral — motor y variadorCMP-2 · Compresor tornillo · Utilities | Planificada | Programada | AQAndrés Quispe | 05 sep | 7 d |
You already saw the UI. This is the inventory of records that have to agree.
Tags, hierarchy, criticality, documents, and the last ten jobs on P-204 without a hunt.
Corrective, preventive, inspection — with labour, parts, and a close that refuses empty history.
Usage- and calendar-driven plans that generate WOs instead of a forgotten spreadsheet.
Bin, min/max, and the honest “awaiting parts” that should block a close.
MTTR, PM compliance, and downtime that reconcile to the same WOs.
Technicians post condition codes in the pump house, not after the shift.
Professional is US$299 / month and includes everything. Starter is a smaller scope; Enterprise is a contract. Field work and IoT are quoted separately.
Ask
Contact usUS$299/ mo
Includes everything.
Contact usAsk
Contact us| Capability | Starter | Professional | Enterprise |
|---|---|---|---|
| Work Orders | Included | Included | Included |
| Assets | 1 site | Included | Included |
| PM | Calendar | Included | Included |
| Mobile | Included | Included | Included |
| Inventory | Basic | Included | Included |
| Analytics | KPIs | Included | Included |
| API | Not included | Included | Included |
| SSO | Not included | Included | Included |
| Advanced Permissions | Basic | Included | Included |
| Multi-site | Not included | Included | Included |
| AI | Not included | Included | Included |
| Support | Included | Included |
The suite lives here. If the loop does not fit, let’s talk about custom software.
If the process does not fit this product — custom software →